MONTHLY
|
||
---|---|---|
Gallons | Rate | |
0-2,000 | $29.75 | |
2,000-8,000 | $6.75 per thousand | |
8,000-240,000 | $5.00 per thousand | |
240,000-750,000 | $4.50 per thousand | |
Over 750,000 | $4.25 per thousand |
MINIMUMS PER METER SIZE
|
||||
---|---|---|---|---|
Meter Size | Rate | Gallons | Code | |
3/4" Meter | $29.75 | 2,000 | 1 | |
1" Meter | $42.12 | 6,000 | 3 | |
1.5" Meter | $95.36 | 20,000 | 5 | |
2" Meter | $236.60 | 60,000 | 6 | |
3" Meter | $333.63 | 90,000 | 7 | |
4" Meter | $797.75 | 225,000 | 8 | |
6" Meter | $1,315.28 | 400,000 | 9 |
MONTHLY (INDUSTRIAL)
DHEC fee on all bills @ .50 cents per bill |
|
---|---|
Gallons | Rate |
0-2,000 | $29.75 per thousand |
2,000-10,000 | $6.75 per thousand |
10,000-250,000 | $5.00 per thousand |
250,000-1,000,000 | $4.50 per thousand |
Over 1,000,000 | $4.25 per thousand |
TAP FEES
08.01.10 to present |
|||
---|---|---|---|
Meter Size | Rate | Meter Application | |
3/4" Meter | $1,500.00 | DHEC Approved MH Park Only | |
1" Meter | $2,550.00 | 1" - Up to 8 Mobile Homes | |
1.5" Meter | $2,950.00 | 1.5" - Up to 20 Mobile Homes | |
2" Meter | $3,500.00 | 2" - Up to 35 Mobile Homes |
SCHEDULE OF CHARGES
|
|
---|---|
Returned check fee | $35.00 |
Late payment fee (if received after 20th of the month) | $7.00 |
Re-check of meter reading | $20.00 : If reading incorrect, no charge |
Nonpayment fee | $25.00 After hours: $25.00 |
Application fee for water service - Home Owners | $35.00 : Non-refundable |
Application fee for water service - Renters | $75.00 : Non-refundable |